Join e-Notes Contact Us Get Directions Search Click Here to Subscribe Online








Series Pricing

2008-2009 Season Subscriptions Price Chart
SEATING LOCATION
(Click Here to See Chart)
SUBSCRIPTION PRICES
(with up to 20% discount over
Single Ticket Prices!)
Sundays Friday 1 Wednesday/
Friday 2
Balcony Box/Parquet Box $752 $628 $668
Parquet $472 $404 $420
Parquet - Front Sides $408 $348 $360
Balcony Loge $424 $348 $360
Parquet Circle/Balcony Circle $392 $328 $340
Parquet Circle NS* $192 $168 $168
Parquet Circle/Balcony Circle OV* $148 $132 $132
Family Circle Center/Proscenium Box $276 $220 $232
Family Circle Center OV* $108 $96 $96
Family Circle Side $160 $140 $140
Family Circle Side OV* $40 $40 $40
Amphitheatre $116 $100 $104
Amphitheatre NS/OV* $40 $36 $36
*OV stands for "Obstructed View." NS stands for "No Surtitle View."